Enclosure size chart

Enclosure sizes are quoted as outside height × width × depth, but what you lay out on is the inside and the mounting panel. This chart lists every standard size we build: 65 wall-mount sizes from 6 × 4 × 4 in to 60 × 36 × 16 in, each in 304 and 316L stainless, and 17 HMI housings, with outside and inside dimensions in inches and millimetres, the mounting panel, DIN capacity, usable depth and the heat each sheds sealed. Any other size is a custom build.

The chart

Every enclosure size, inside and out

Browse the sizes in the shop
Every standard size, from its reference CAD (nominal dimensions; final dimensions are confirmed with your order)
SizeLineOutside, H × W × DInside (nominal)Panel or display opening, H × WDIN modulesUsable depthSheetHeat shed sealed, 10 KProduct pages
6 × 4 × 4 inWall-mount152.4 × 101.6 × 101.6 mm5.91 × 3.91 × 3.91 in150 × 99.2 × 99.2 mmPanel 114.4 × 63.6 mm2 tight83.9 mm3.3 in1.2 mm≈ 2 W304316L
6 × 6 × 4 inWall-mount152.4 × 152.4 × 101.6 mm5.91 × 5.91 × 3.91 in150 × 150 × 99.2 mmPanel 114.4 × 114.4 mm5 tight83.9 mm3.3 in1.2 mm≈ 3 W304316L
8 × 6 × 4 inWall-mount203.2 × 152.4 × 101.6 mm7.91 × 5.91 × 3.91 in200.8 × 150 × 99.2 mmPanel 165.2 × 114.4 mm583.9 mm3.3 in1.2 mm≈ 4 W304316L
8 × 8 × 4 inWall-mount203.2 × 203.2 × 101.6 mm7.91 × 7.91 × 3.91 in200.8 × 200.8 × 99.2 mmPanel 165.2 × 165.2 mm883.9 mm3.3 in1.2 mm≈ 5 W304316L
10 × 8 × 4 inWall-mount254 × 203.2 × 101.6 mm9.91 × 7.91 × 3.91 in251.6 × 200.8 × 99.2 mmPanel 216 × 165.2 mm883.9 mm3.3 in1.2 mm≈ 5 W304316L
10 × 8 × 6 inWall-mount254 × 203.2 × 152.4 mm9.91 × 7.91 × 5.91 in251.6 × 200.8 × 150 mmPanel 216 × 165.2 mm8134.8 mm5.31 in1.2 mm≈ 7 W304316L
12 × 10 × 6 inWall-mount304.8 × 254 × 152.4 mm11.91 × 9.91 × 5.91 in302.4 × 251.6 × 150 mmPanel 266.8 × 216 mm11134.8 mm5.31 in1.2 mm≈ 9 W304316L
12 × 12 × 6 inWall-mount304.8 × 304.8 × 152.4 mm11.91 × 11.91 × 5.91 in302.4 × 302.4 × 150 mmPanel 266.8 × 266.8 mm14134.8 mm5.31 in1.2 mm≈ 10 W304316L
12 × 10 × 8 inWall-mount304.8 × 254 × 203.2 mm11.91 × 9.91 × 7.91 in302.4 × 251.6 × 200.8 mmPanel 266.8 × 216 mm11185.6 mm7.31 in1.2 mm≈ 11 W304316L
14 × 12 × 6 inWall-mount355.6 × 304.8 × 152.4 mm13.91 × 11.91 × 5.91 in353.2 × 302.4 × 150 mmPanel 291.6 × 266.8 mm14134.8 mm5.31 in1.2 mm≈ 12 W304316L
16 × 12 × 6 inWall-mount406.4 × 304.8 × 152.4 mm15.88 × 11.88 × 5.88 in403.4 × 301.8 × 149.4 mmPanel 342.4 × 266.8 mm28134.1 mm5.28 in1.5 mm≈ 13 W304316L
14 × 12 × 8 inWall-mount355.6 × 304.8 × 203.2 mm13.91 × 11.91 × 7.91 in353.2 × 302.4 × 200.8 mmPanel 291.6 × 266.8 mm14185.6 mm7.31 in1.2 mm≈ 14 W304316L
16 × 14 × 6 inWall-mount406.4 × 355.6 × 152.4 mm15.88 × 13.88 × 5.88 in403.4 × 352.6 × 149.4 mmPanel 342.4 × 291.6 mm30134.1 mm5.28 in1.5 mm≈ 14 W304316L
16 × 12 × 8 inWall-mount406.4 × 304.8 × 203.2 mm15.88 × 11.88 × 7.88 in403.4 × 301.8 × 200.2 mmPanel 342.4 × 266.8 mm28184.9 mm7.28 in1.5 mm≈ 15 W304316L
16 × 16 × 6 inWall-mount406.4 × 406.4 × 152.4 mm15.88 × 15.88 × 5.88 in403.4 × 403.4 × 149.4 mmPanel 342.4 × 342.4 mm36134.1 mm5.28 in1.5 mm≈ 16 W304316L
16 × 14 × 8 inWall-mount406.4 × 355.6 × 203.2 mm15.88 × 13.88 × 7.88 in403.4 × 352.6 × 200.2 mmPanel 342.4 × 291.6 mm30184.9 mm7.28 in1.5 mm≈ 17 W304316L
16 × 12 × 10 inWall-mount406.4 × 304.8 × 254 mm15.88 × 11.88 × 9.88 in403.4 × 301.8 × 251 mmPanel 342.4 × 266.8 mm28235.8 mm9.28 in1.5 mm≈ 17 W304316L
16 × 20 × 6 inWall-mount406.4 × 508 × 152.4 mm15.88 × 19.88 × 5.88 in403.4 × 505 × 149.4 mmPanel 342.4 × 444 mm40134.1 mm5.28 in1.5 mm≈ 19 W304316L
20 × 16 × 6 inWall-mount508 × 406.4 × 152.4 mm19.88 × 15.88 × 5.88 in505 × 403.4 × 149.4 mmPanel 444 × 342.4 mm36134.1 mm5.28 in1.5 mm≈ 19 W304316L
16 × 16 × 8 inWall-mount406.4 × 406.4 × 203.2 mm15.88 × 15.88 × 7.88 in403.4 × 403.4 × 200.2 mmPanel 342.4 × 342.4 mm36184.9 mm7.28 in1.5 mm≈ 18 W304316L
20 × 20 × 6 inWall-mount508 × 508 × 152.4 mm19.88 × 19.88 × 5.88 in505 × 505 × 149.4 mmPanel 444 × 444 mm38134.1 mm5.28 in1.5 mm≈ 23 W304316L
16 × 20 × 8 inWall-mount406.4 × 508 × 203.2 mm15.88 × 19.88 × 7.88 in403.4 × 505 × 200.2 mmPanel 342.4 × 444 mm40184.9 mm7.28 in1.5 mm≈ 22 W304316L
20 × 16 × 8 inWall-mount508 × 406.4 × 203.2 mm19.88 × 15.88 × 7.88 in505 × 403.4 × 200.2 mmPanel 444 × 342.4 mm36184.9 mm7.28 in1.5 mm≈ 22 W304316L
24 × 20 × 6 inWall-mount609.6 × 508 × 152.4 mm23.88 × 19.88 × 5.88 in606.6 × 505 × 149.4 mmPanel 545.6 × 444 mm57134.1 mm5.28 in1.5 mm≈ 26 W304316L
24 × 16 × 8 inWall-mount609.6 × 406.4 × 203.2 mm23.88 × 15.88 × 7.88 in606.6 × 403.4 × 200.2 mmPanel 545.6 × 342.4 mm54184.9 mm7.28 in1.5 mm≈ 25 W304316L
16 × 20 × 10 inWall-mount406.4 × 508 × 254 mm15.88 × 19.88 × 9.88 in403.4 × 505 × 251 mmPanel 342.4 × 444 mm40235.8 mm9.28 in1.5 mm≈ 24 W304316L
20 × 16 × 10 inWall-mount508 × 406.4 × 254 mm19.88 × 15.88 × 9.88 in505 × 403.4 × 251 mmPanel 444 × 342.4 mm36235.8 mm9.28 in1.5 mm≈ 25 W304316L
20 × 20 × 8 inWall-mount508 × 508 × 203.2 mm19.88 × 19.88 × 7.88 in505 × 505 × 200.2 mmPanel 444 × 444 mm38184.9 mm7.28 in1.5 mm≈ 26 W304316L
24 × 24 × 6 inWall-mount609.6 × 609.6 × 152.4 mm23.88 × 23.88 × 5.88 in606.6 × 606.6 × 149.4 mmPanel 545.6 × 545.6 mm72134.1 mm5.28 in1.5 mm≈ 30 W304316L
20 × 24 × 8 inWall-mount508 × 609.6 × 203.2 mm19.88 × 23.88 × 7.88 in505 × 606.6 × 200.2 mmPanel 444 × 545.6 mm48184.9 mm7.28 in1.5 mm≈ 29 W304316L
24 × 16 × 10 inWall-mount609.6 × 406.4 × 254 mm23.88 × 15.88 × 9.88 in606.6 × 403.4 × 251 mmPanel 545.6 × 342.4 mm54235.8 mm9.28 in1.5 mm≈ 28 W304316L
24 × 20 × 8 inWall-mount609.6 × 508 × 203.2 mm23.88 × 19.88 × 7.88 in606.6 × 505 × 200.2 mmPanel 545.6 × 444 mm57184.9 mm7.28 in1.5 mm≈ 30 W304316L
20 × 20 × 10 inWall-mount508 × 508 × 254 mm19.88 × 19.88 × 9.88 in505 × 505 × 251 mmPanel 444 × 444 mm38235.8 mm9.28 in1.5 mm≈ 29 W304316L
24 × 24 × 8 inWall-mount609.6 × 609.6 × 203.2 mm23.88 × 23.88 × 7.88 in606.6 × 606.6 × 200.2 mmPanel 545.6 × 545.6 mm72184.9 mm7.28 in1.5 mm≈ 34 W304316L
20 × 20 × 12 inWall-mount508 × 508 × 304.8 mm19.88 × 19.88 × 11.88 in505 × 505 × 301.8 mmPanel 444 × 444 mm38286.5 mm11.28 in1.5 mm≈ 32 W304316L
24 × 20 × 10 inWall-mount609.6 × 508 × 254 mm23.88 × 19.88 × 9.88 in606.6 × 505 × 251 mmPanel 545.6 × 444 mm57235.8 mm9.28 in1.5 mm≈ 33 W304316L
30 × 20 × 8 inWall-mount762 × 508 × 203.2 mm29.88 × 19.88 × 7.88 in759 × 505 × 200.2 mmPanel 698 × 444 mm76184.9 mm7.28 in1.5 mm≈ 36 W304316L
24 × 20 × 12 inWall-mount609.6 × 508 × 304.8 mm23.88 × 19.88 × 11.88 in606.6 × 505 × 301.8 mmPanel 545.6 × 444 mm57286.5 mm11.28 in1.5 mm≈ 36 W304316L
24 × 24 × 10 inWall-mount609.6 × 609.6 × 254 mm23.88 × 23.88 × 9.88 in606.6 × 606.6 × 251 mmPanel 545.6 × 545.6 mm72235.8 mm9.28 in1.5 mm≈ 38 W304316L
24 × 30 × 8 inWall-mount609.6 × 762 × 203.2 mm23.88 × 29.88 × 7.88 in606.6 × 759 × 200.2 mmPanel 545.6 × 698 mm99184.9 mm7.28 in1.5 mm≈ 40 W304316L
30 × 24 × 8 inWall-mount762 × 609.6 × 203.2 mm29.88 × 23.88 × 7.88 in759 × 606.6 × 200.2 mmPanel 698 × 545.6 mm96184.9 mm7.28 in1.5 mm≈ 41 W304316L
24 × 24 × 12 inWall-mount609.6 × 609.6 × 304.8 mm23.88 × 23.88 × 11.88 in606.6 × 606.6 × 301.8 mmPanel 545.6 × 545.6 mm72286.5 mm11.28 in1.5 mm≈ 41 W304316L
36 × 24 × 8 inWall-mount914.4 × 609.6 × 203.2 mm35.84 × 23.84 × 7.84 in910.4 × 605.6 × 199.2 mmPanel 850.4 × 545.6 mm120183.9 mm7.24 in2 mm≈ 48 W304316L
30 × 24 × 10 inWall-mount762 × 609.6 × 254 mm29.88 × 23.88 × 9.88 in759 × 606.6 × 251 mmPanel 698 × 545.6 mm96235.8 mm9.28 in1.5 mm≈ 45 W304316L
30 × 30 × 8 inWall-mount762 × 762 × 203.2 mm29.88 × 29.88 × 7.88 in759 × 759 × 200.2 mmPanel 698 × 698 mm132184.9 mm7.28 in1.5 mm≈ 48 W304316L
30 × 24 × 12 inWall-mount762 × 609.6 × 304.8 mm29.88 × 23.88 × 11.88 in759 × 606.6 × 301.8 mmPanel 698 × 545.6 mm96286.5 mm11.28 in1.5 mm≈ 49 W304316L
36 × 24 × 10 inWall-mount914.4 × 609.6 × 254 mm35.84 × 23.84 × 9.84 in910.4 × 605.6 × 250 mmPanel 850.4 × 545.6 mm120234.8 mm9.24 in2 mm≈ 52 W304316L
36 × 30 × 8 inWall-mount914.4 × 762 × 203.2 mm35.84 × 29.84 × 7.84 in910.4 × 758 × 199.2 mmPanel 850.4 × 698 mm165183.9 mm7.24 in2 mm≈ 56 W304316L
30 × 30 × 10 inWall-mount762 × 762 × 254 mm29.88 × 29.88 × 9.88 in759 × 759 × 251 mmPanel 698 × 698 mm132235.8 mm9.28 in1.5 mm≈ 53 W304316L
36 × 24 × 12 inWall-mount914.4 × 609.6 × 304.8 mm35.84 × 23.84 × 11.84 in910.4 × 605.6 × 300.8 mmPanel 850.4 × 545.6 mm120285.5 mm11.24 in2 mm≈ 57 W304316L
30 × 30 × 12 inWall-mount762 × 762 × 304.8 mm29.88 × 29.88 × 11.88 in759 × 759 × 301.8 mmPanel 698 × 698 mm132286.5 mm11.28 in1.5 mm≈ 58 W304316L
36 × 30 × 10 inWall-mount914.4 × 762 × 254 mm35.84 × 29.84 × 9.84 in910.4 × 758 × 250 mmPanel 850.4 × 698 mm165234.8 mm9.24 in2 mm≈ 62 W304316L
30 × 24 × 16 inWall-mount762 × 609.6 × 406.4 mm29.88 × 23.88 × 15.88 in759 × 606.6 × 403.4 mmPanel 698 × 545.6 mm96388.1 mm15.28 in1.5 mm≈ 58 W304316L
42 × 36 × 8 inWall-mount1066.8 × 914.4 × 203.2 mm41.84 × 35.84 × 7.84 in1062.8 × 910.4 × 199.2 mmPanel 1002.8 × 850.4 mm200183.9 mm7.24 in2 mm≈ 75 W304316L
42 × 30 × 10 inWall-mount1066.8 × 762 × 254 mm41.84 × 29.84 × 9.84 in1062.8 × 758 × 250 mmPanel 1002.8 × 698 mm155234.8 mm9.24 in2 mm≈ 70 W304316L
36 × 30 × 12 inWall-mount914.4 × 762 × 304.8 mm35.84 × 29.84 × 11.84 in910.4 × 758 × 300.8 mmPanel 850.4 × 698 mm165285.5 mm11.24 in2 mm≈ 67 W304316L
48 × 36 × 8 inWall-mount1219.2 × 914.4 × 203.2 mm47.84 × 35.84 × 7.84 in1215.2 × 910.4 × 199.2 mmPanel 1155.2 × 850.4 mm240183.9 mm7.24 in2 mm≈ 84 W304316L
36 × 36 × 12 inWall-mount914.4 × 914.4 × 304.8 mm35.84 × 35.84 × 11.84 in910.4 × 910.4 × 300.8 mmPanel 850.4 × 850.4 mm210285.5 mm11.24 in2 mm≈ 76 W304316L
36 × 30 × 16 inWall-mount914.4 × 762 × 406.4 mm35.84 × 29.84 × 15.84 in910.4 × 758 × 402.4 mmPanel 850.4 × 698 mm165387.1 mm15.24 in2 mm≈ 77 W304316L
48 × 36 × 10 inWall-mount1219.2 × 914.4 × 254 mm47.84 × 35.84 × 9.84 in1215.2 × 910.4 × 250 mmPanel 1155.2 × 850.4 mm240234.8 mm9.24 in2 mm≈ 90 W304316L
42 × 36 × 12 inWall-mount1066.8 × 914.4 × 304.8 mm41.84 × 35.84 × 11.84 in1062.8 × 910.4 × 300.8 mmPanel 1002.8 × 850.4 mm200285.5 mm11.24 in2 mm≈ 87 W304316L
48 × 36 × 12 inWall-mount1219.2 × 914.4 × 304.8 mm47.84 × 35.84 × 11.84 in1215.2 × 910.4 × 300.8 mmPanel 1155.2 × 850.4 mm240285.5 mm11.24 in2 mm≈ 97 W304316L
60 × 36 × 12 inWall-mount1524 × 914.4 × 304.8 mm59.84 × 35.84 × 11.84 in1520 × 910.4 × 300.8 mmPanel 1460 × 850.4 mm320285.5 mm11.24 in2 mm≈ 118 W304316L
48 × 36 × 16 inWall-mount1219.2 × 914.4 × 406.4 mm47.84 × 35.84 × 15.84 in1215.2 × 910.4 × 402.4 mmPanel 1155.2 × 850.4 mm240387.1 mm15.24 in2 mm≈ 110 W304316L
60 × 36 × 16 inWall-mount1524 × 914.4 × 406.4 mm59.84 × 35.84 × 15.84 in1520 × 910.4 × 402.4 mmPanel 1460 × 850.4 mm320387.1 mm15.24 in2 mm≈ 133 W304316L
7" HMI housingHMI, for an IMD 7" panel PC7.43 × 9.96 × 3.7 in188.7 × 253 × 94 mm7.31 × 9.84 × 3.53 in185.7 × 250 × 89.6 mmDisplay opening 148.5 × 212.8 mm––1.5 mm≈ 6 W304
8" HMI housingHMI, for an IMD 8" panel PC8.39 × 9.98 × 3.92 in213 × 253.5 × 99.5 mm8.27 × 9.86 × 3.74 in210 × 250.5 × 95.1 mmDisplay opening 172.8 × 213.3 mm––1.5 mm≈ 6 W304
10.1" HMI housingHMI, for an IMD 10.1" panel PC8.72 × 12.66 × 3.48 in221.6 × 321.6 × 88.5 mm8.61 × 12.54 × 3.31 in218.6 × 318.6 × 84.1 mmDisplay opening 176.5 × 276.5 mm––1.5 mm≈ 8 W304
10.4" HMI housingHMI, for an IMD 10.4" panel PC10.2 × 12.44 × 3.6 in259 × 316 × 91.5 mm10.08 × 12.32 × 3.43 in256 × 313 × 87.1 mmDisplay opening 216 × 273 mm––1.5 mm≈ 9 W304
11.6" HMI housingHMI, for an IMD 11.6" panel PC9.62 × 14.03 × 3.74 in244.3 × 356.3 × 95 mm9.5 × 13.91 × 3.57 in241.3 × 353.3 × 90.6 mmDisplay opening 204.4 × 316.4 mm––1.5 mm≈ 9 W304
12" HMI housingHMI, for an IMD 12" panel PC11.22 × 13.66 × 3.6 in285 × 347 × 91.5 mm11.1 × 13.54 × 3.43 in282 × 344 × 87.1 mmDisplay opening 243.6 × 305.1 mm––1.5 mm≈ 10 W304
12.1" HMI housingHMI, for an IMD 12.1" panel PC10.05 × 14.09 × 3.48 in255.3 × 358 × 88.5 mm9.93 × 13.98 × 3.31 in252.3 × 355 × 84.1 mmDisplay opening 214.3 × 316.5 mm––1.5 mm≈ 9 W304
13.3" HMI housingHMI, for an IMD 13.3" panel PC10.76 × 15.81 × 3.62 in273.2 × 401.6 × 92 mm10.64 × 15.69 × 3.45 in270.2 × 398.6 × 87.6 mmDisplay opening 229 × 357.4 mm––1.5 mm≈ 11 W304
15" HMI housingHMI, for an IMD 15" panel PC12.91 × 16.06 × 3.88 in328 × 407.8 × 98.6 mm12.8 × 15.94 × 3.71 in325 × 404.8 × 94.2 mmDisplay opening 283 × 363 mm––1.5 mm≈ 13 W304
15.6" HMI housingHMI, for an IMD 15.6" panel PC11.69 × 17.64 × 4.13 in297 × 448 × 105 mm11.57 × 17.52 × 3.96 in294 × 445 × 100.6 mmDisplay opening 252 × 403 mm––1.5 mm≈ 13 W304
17" HMI housingHMI, for an IMD 17" panel PC14.69 × 17.4 × 3.86 in373 × 442 × 98 mm14.57 × 17.28 × 3.69 in370 × 439 × 93.6 mmDisplay opening 328.6 × 397.6 mm––1.5 mm≈ 16 W304
17.3" HMI housingHMI, for an IMD 17.3" panel PC12.56 × 19.13 × 4.02 in319 × 486 × 102 mm12.44 × 19.02 × 3.84 in316 × 483 × 97.6 mmDisplay opening 274 × 441 mm––1.5 mm≈ 15 W304
18.5" HMI housingHMI, for an IMD 18.5" panel PC13.2 × 20.26 × 4.02 in335.4 × 514.5 × 102 mm13.09 × 20.14 × 3.84 in332.4 × 511.5 × 97.6 mmDisplay opening 290.9 × 470 mm––1.5 mm≈ 16 W304
19" HMI housingHMI, for an IMD 19" panel PC16.06 × 18.86 × 3.86 in408 × 479 × 98 mm15.94 × 18.74 × 3.69 in405 × 476 × 93.6 mmDisplay opening 363.6 × 434.6 mm––1.5 mm≈ 18 W304
19.1" HMI housingHMI, for an IMD 19.1" panel PC14.17 × 20.24 × 3.86 in360 × 514 × 98 mm14.06 × 20.12 × 3.69 in357 × 511 × 93.6 mmDisplay opening 315.6 × 469.6 mm––1.5 mm≈ 17 W304
21.5" HMI housingHMI, for an IMD 21.5" panel PC14.69 × 23.03 × 3.86 in373 × 585 × 98 mm14.57 × 22.91 × 3.69 in370 × 582 × 93.6 mmDisplay opening 328.6 × 540.6 mm––1.5 mm≈ 20 W304
23.8" HMI housingHMI, for an IMD 23.8" panel PC15.91 × 24.96 × 4.02 in404 × 634 × 102 mm15.79 × 24.84 × 3.84 in401 × 631 × 97.6 mmDisplay opening 359.8 × 589.8 mm––1.5 mm≈ 23 W304

Outside: body only, without the wall-mount feet, hinge and latch (each product page gives the overall size). DIN modules: 17.5 mm modules (DIN 43880) on 35 mm rails with 10 mm wiring room above and below each row and wire duct where it fits, the layout rule of the product pages; "tight" counts modules edge to edge with no wiring room. Heat: what the sealed enclosure sheds at 10 K (18 °F) above ambient, k = 3.7 W/m²K, IEC/TR 60890 surface; on a wall for the wall-mount sizes, exposed on all sides (on an arm or pedestal) for the HMI housings. For another heat load or ambient, use the enclosure heat calculator. Planning aids, not a guarantee.

Before you pick

Choosing an enclosure size

Size from the inside

You order by outside height × width × depth, but your devices bolt to the mounting panel, which is 38 to 64 mm smaller than the outside each way on our sizes, and the deepest device has to clear the closed door: compare it with the usable depth. How to size an enclosure.

Leave room for the heat

Sealed, the heat inside leaves through the walls. The heat column gives what each size sheds at a 10 K (18 °F) rise; if your load is higher, go up a size or plan closed-loop cooling. The enclosure heat calculator works it out for your own load and ambient.

Not on the chart?

Any width, height and depth in 304 stainless steel, 316L stainless steel, powder-coated carbon steel or aluminum, from one piece, delivered in 10 business days. Set it in the enclosure builder or send your drawing: custom enclosures.

Buying guides

Size, heat, layout and cable entry.

All guides

Not a standard size?

Your size, material and cutouts, delivered in 10 business days.

Set width, height and depth, the material and the NEMA type in the enclosure builder, or send your drawing. From one piece, anywhere in the world. Counted from your order; for custom work, from your approval of the drawing.

Asked and answered

Enclosure sizes: questions

What are the standard enclosure sizes?

Our standard wall-mount enclosures come in 65 sizes, from 6 × 4 × 4 in to 60 × 36 × 16 in outside (H × W × D): heights 6 to 60 in, depths 4, 6, 8, 10, 12 and 16 in, each in 304 and 316L stainless. The HMI housings come in 17 sizes for IMD panel PCs from 7 to 23.8 inch. Any other size is a custom build.

Are enclosure sizes inside or outside dimensions?

Outside, body only: height × width × depth without the wall-mount feet, hinge and latch. The inside is smaller by the sheet and the door flange, and the mounting panel smaller again; the chart gives all three, and each product page gives the overall size with feet, hinge and latch.

What size enclosure box do I need?

Lay your devices out on the mounting panel in real rows, with DIN rail and wire duct between them, leave about 20–25% spare, and check the deepest device against the usable depth. Then check the heat: the chart's heat column, or the heat calculator for your own load. The sizing guide walks through each step.

What does the DIN modules column mean?

How many 17.5 mm DIN modules fit on the mounting panel with wiring room and wire duct, on the same example layout the product pages draw. "Tight" counts modules edge to edge with no wiring room, on panels too small for a proper row. Each product page lays out your own modules on its panel.

Can I get an enclosure in a size that is not on the chart?

Yes: any width, height and depth in 304 stainless steel, 316L stainless steel, powder-coated carbon steel or aluminum, from one piece, delivered in 10 business days from your approval of the drawing. Set it in the enclosure builder or send your drawing.